Which ConfigScan Edition is right for you?
ConfigChek is available in various editions to meet different needs. Find out which edition is right for you.
| Individuals, SMEs | Enterprise | |||
|---|---|---|---|---|
| ConfigScan Community | ConfigScan SMB | ConfigScan Consultant | ConfigScan Enterprise |
|
| Built for the | Freeware User | SMEs Security User | IT Security Consultants | IT Security Teams in Enterprises |
| Pricing | Free | $3500/User/Year | Contact Us | Contact Us |
| Max # of Devices | 10 | 75 | Unlimited | Unlimited |
| Max # of Users | 1 | 1 | 1-Laptop | Unlimited |
| Features | ||||
| Check Updates | ||||
| API Integration to ticketing system | ||||
| Deployment option | Software as a Service | Software | Software | Software |
| Security Checks | CIS | CIS, NSA, DISA, NIST, Cisco Security Baseline, Custom Baseline | CIS, NSA, DISA, NIST, Cisco Security Baseline, Custom Baseline | CIS, NSA, DISA, NIST, Cisco Security Baseline, Custom Baseline |
| Compliance Checks | None | PCI, SOX, HIPAA, FERPA, COBIT, GLBA, FFIEC, NERC CIP, SAS 70 | PCI, SOX, HIPAA, FERPA, COBIT, GLBA, FFIEC, NERC CIP, SAS 70 | PCI, SOX, HIPAA, FERPA, COBIT, GLBA, FFIEC, NERC CIP, SAS 70 |
| Multi-Vendor Support | Cisco only | 600+ Devices (Cisco, Juniper, Palo Alto, etc.) | 600+ Devices (Cisco, Juniper, Palo Alto, etc.) | 600+ Devices (Cisco, Juniper, Palo Alto, etc.) |
| Support Options | ||||
| Online Customer Support | ||||
| Phone Customer Support | ||||
| SLA Response Times | n/a | Standard Priority 4-Hours | High Priority 2-Hours | High Priority 2-Hours |
| Training | n/a | Webex Available | Webex & Onsite Available | Webex & Onsite Available |
| Reporting | ||||
| Pre-defined | ||||
| Custom Reporting | ||||
| Email Report Alert | ||||
| Supported Export Format | CSV, PDF | CSV, PDF | CSV, PDF | |


